Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001607
System ID:
SYS001607
Punch Card No:
PC41447
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2017
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A |
| Passing Year | 2017 |
| GPA/CGPA | 4.9 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2007
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 3.24 |
Bachelor Degree
Bangladesh University of Engineering & Technology (BUET) | 2022
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Business Administration (BBA) |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | First Division |
| Passing Year | 2022 |
| GPA/CGPA | 3.25 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
BASIS Institute of Technology | Mar 1 -8, 2023
| Course Name | Project Management Certification Course |
| Training Code | TRN6417 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | March 1 - 8, 2023 |
Professional Software Development
Bangladesh Computer Council (BCC) | May 21 -29, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN4375 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Sylhet , Bangladesh |
| Duration | 8 days |
| Period | May 21 - 29, 2024 |