Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001597
System ID:
SYS001597
Punch Card No:
PC19528
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2022
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | A+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.65 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2015
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.77 |
Officer
Banglalink Digital Communications | Nov 2021 - Nov 2022
| Company | Banglalink Digital Communications |
| Designation | Officer |
| Department | IT |
| Date From | November 22, 2021 |
| Date To | November 22, 2022 |
| Duration | 1 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Digital Marketing
Bangladesh Computer Council (BCC) | Dec 27 -31, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN3071 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | December 27 - 31, 2025 |
HR Management
BASIS Institute of Technology | Jul 6 -16, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN5426 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | July 6 - 16, 2025 |
Financial Management
Bangladesh Institute of Management (BIM) | Aug 7 -14, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN6655 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | August 7 - 14, 2023 |