Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001582
System ID:
SYS001582
Punch Card No:
PC61244
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2006
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2006 |
| GPA/CGPA | 3.46 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2014
| Institute | Government Laboratory High School |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2014 |
| GPA/CGPA | 3.77 |
Officer
PRAN-RFL Group | Jul 2017 - Jul 2021
| Company | PRAN-RFL Group |
| Designation | Officer |
| Department | Sales |
| Date From | July 2, 2017 |
| Date To | July 2, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
HR Management
ICT Division | Mar 20 -25, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN7486 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | March 20 - 25, 2024 |
Cyber Security
BITAC | Feb 12 -18, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN3251 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 6 days |
| Period | February 12 - 18, 2025 |