Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001573
System ID:
SYS001573
Punch Card No:
PC72462
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2015
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 3.91 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2009
| Institute | Government Laboratory High School |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A- |
| Passing Year | 2009 |
| GPA/CGPA | 4.72 |
Assistant Manager
Walton Group | Oct 2017 - Oct 2020
| Company | Walton Group |
| Designation | Assistant Manager |
| Department | Sales |
| Date From | October 9, 2017 |
| Date To | October 9, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Manager
Bashundhara Group | Oct 2020 - Oct 2022
| Company | Bashundhara Group |
| Designation | Manager |
| Department | Marketing |
| Date From | October 13, 2020 |
| Date To | October 13, 2022 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Professional Software Development
BITAC | Jan 14 -19, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN3007 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 5 days |
| Period | January 14 - 19, 2023 |
Financial Management
Bangladesh Computer Council (BCC) | Jun 8 -15, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN1679 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | June 8 - 15, 2024 |
Data Analytics
HRDI | Oct 23 -25, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1391 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 2 days |
| Period | October 23 - 25, 2025 |