Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001569
System ID:
SYS001569
Punch Card No:
PC93727
SSC (Secondary School Certificate)
Holy Cross College | 2019
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A |
| Passing Year | 2019 |
| GPA/CGPA | 3.16 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2015
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | Golden A+ |
| Passing Year | 2015 |
| GPA/CGPA | 3.92 |
Officer
Square Group | Dec 2023 - Dec 2027
| Company | Square Group |
| Designation | Officer |
| Department | Quality Control |
| Date From | December 18, 2023 |
| Date To | December 18, 2027 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
Grameenphone Ltd. | Oct 2017 - Oct 2020
| Company | Grameenphone Ltd. |
| Designation | Officer |
| Department | Finance & Accounts |
| Date From | October 5, 2017 |
| Date To | October 5, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Digital Marketing
Bangladesh Institute of Management (BIM) | Apr 26 -5, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN6448 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | April 26 - 5, 2023 |
Data Analytics
BRAC Learning Center | Sep 30 -6, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9338 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 6 days |
| Period | September 30 - 6, 2024 |
HR Management
BITAC | Aug 14 -23, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN6399 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 9 days |
| Period | August 14 - 23, 2025 |