Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001559
System ID:
SYS001559
Punch Card No:
PC62481
SSC (Secondary School Certificate)
Ideal School & College | 2013
| Institute | Ideal School & College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | B+ |
| Passing Year | 2013 |
| GPA/CGPA | 3.81 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2006
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Barishal Board |
| Result/Grade | First Division |
| Passing Year | 2006 |
| GPA/CGPA | 3.79 |
Bachelor Degree
University of Dhaka | 2000
| Institute | University of Dhaka |
| Group/Major | Economics |
| Board/University | University of Dhaka |
| Result/Grade | B+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.87 |
Officer
BRAC Bank | Jan 2023 - Jan 2025
| Company | BRAC Bank |
| Designation | Officer |
| Department | IT |
| Date From | January 26, 2023 |
| Date To | January 26, 2025 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
BRAC Learning Center | Aug 31 -9, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN9162 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | August 31 - 9, 2023 |
Agile Methodology
HRDI | Jan 3 -9, 2026
| Course Name | Data Analytics Certification Course |
| Training Code | TRN4091 |
| Institute | HRDI |
| Location | Chittagong , Bangladesh |
| Duration | 6 days |
| Period | January 3 - 9, 2026 |