Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001555
System ID:
SYS001555
Punch Card No:
PC41413
SSC (Secondary School Certificate)
Dhaka College | 2015
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 4.11 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2013
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 3.04 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2021
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Daffodil International University |
| Result/Grade | Golden A+ |
| Passing Year | 2021 |
| GPA/CGPA | 3.13 |
Executive
Islami Bank Bangladesh | Feb 2018 - Feb 2022
| Company | Islami Bank Bangladesh |
| Designation | Executive |
| Department | Production |
| Date From | February 4, 2018 |
| Date To | February 4, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
Bangladesh Institute of Management (BIM) | Sep 25 -29, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN3013 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 4 days |
| Period | September 25 - 29, 2025 |
Data Analytics
HRDI | Sep 9 -11, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN9558 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | September 9 - 11, 2024 |