Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001549
System ID:
SYS001549
Punch Card No:
PC93210
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2016
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | A |
| Passing Year | 2016 |
| GPA/CGPA | 3.5 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2005
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | A |
| Passing Year | 2005 |
| GPA/CGPA | 4.09 |
Manager
Square Group | Oct 2018 - Oct 2021
| Company | Square Group |
| Designation | Manager |
| Department | Customer Service |
| Date From | October 6, 2018 |
| Date To | October 6, 2021 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
HR Management
BITAC | Sep 2 -9, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN4775 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | September 2 - 9, 2025 |
Agile Methodology
Bangladesh Institute of Management (BIM) | Sep 1 -6, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN3166 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 5 days |
| Period | September 1 - 6, 2024 |