Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001533
System ID:
SYS001533
Punch Card No:
PC18339
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2002
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Dinajpur Board |
| Result/Grade | B+ |
| Passing Year | 2002 |
| GPA/CGPA | 3.47 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2008
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A- |
| Passing Year | 2008 |
| GPA/CGPA | 3.69 |
Bachelor Degree
University of Rajshahi | 2022
| Institute | University of Rajshahi |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | University of Rajshahi |
| Result/Grade | A |
| Passing Year | 2022 |
| GPA/CGPA | 4.4 |
Masters Degree
Shahjalal University of Science & Technology (SUST) | 2004
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | Economics |
| Board/University | North South University |
| Result/Grade | A |
| Passing Year | 2004 |
| GPA/CGPA | 3.99 |
Officer
Incepta Pharmaceuticals | Nov 2022 - Nov 2024
| Company | Incepta Pharmaceuticals |
| Designation | Officer |
| Department | Marketing |
| Date From | November 2, 2022 |
| Date To | November 2, 2024 |
| Duration | 2 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Financial Management
BASIS Institute of Technology | Jun 1 -7, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN3652 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | June 1 - 7, 2024 |
Data Analytics
Bangladesh Computer Council (BCC) | Jun 9 -19, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN4495 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | June 9 - 19, 2025 |