Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001525
System ID:
SYS001525
Punch Card No:
PC26091
SSC (Secondary School Certificate)
Notre Dame College | 2017
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | A- |
| Passing Year | 2017 |
| GPA/CGPA | 4.14 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2001
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | A+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.34 |
Bachelor Degree
Independent University Bangladesh | 2004
| Institute | Independent University Bangladesh |
| Group/Major | Business Administration (BBA) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | B+ |
| Passing Year | 2004 |
| GPA/CGPA | 4.23 |
Junior Executive
Dutch-Bangla Bank | Apr 2016 - Apr 2020
| Company | Dutch-Bangla Bank |
| Designation | Junior Executive |
| Department | Finance & Accounts |
| Date From | April 6, 2016 |
| Date To | April 6, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Cyber Security
BRAC Learning Center | Mar 13 -21, 2023
| Course Name | Communication Skills Certification Course |
| Training Code | TRN7088 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 8 days |
| Period | March 13 - 21, 2023 |
Leadership Training
BASIS Institute of Technology | May 29 -8, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2687 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | May 29 - 8, 2023 |
Communication Skills
BRAC Learning Center | Mar 4 -6, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN2334 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 2 days |
| Period | March 4 - 6, 2025 |