Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001523
System ID:
SYS001523
Punch Card No:
PC89450
SSC (Secondary School Certificate)
Holy Cross College | 2019
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2019 |
| GPA/CGPA | 4.09 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2006
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 3.42 |
No Experience Records Found
This employee has no work experience information yet.
Digital Marketing
BRAC Learning Center | Jul 6 -13, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN0420 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | July 6 - 13, 2024 |
Communication Skills
Bangladesh Institute of Management (BIM) | Mar 5 -7, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN8936 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | March 5 - 7, 2025 |