Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001519
System ID:
SYS001519
Punch Card No:
PC22531
SSC (Secondary School Certificate)
Notre Dame College | 2011
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | B+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.23 |
HSC (Higher Secondary Certificate)
Dhaka College | 2013
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | B+ |
| Passing Year | 2013 |
| GPA/CGPA | 4.35 |
Bachelor Degree
Daffodil International University | 2000
| Institute | Daffodil International University |
| Group/Major | Economics |
| Board/University | University of Rajshahi |
| Result/Grade | B+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.94 |
Masters Degree
University of Chittagong | 2016
| Institute | University of Chittagong |
| Group/Major | Accounting |
| Board/University | East West University |
| Result/Grade | First Division |
| Passing Year | 2016 |
| GPA/CGPA | 3.57 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
BRAC Learning Center | Jan 19 -22, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN6470 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 3 days |
| Period | January 19 - 22, 2024 |
Cyber Security
ICT Division | Oct 3 -10, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN4868 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | October 3 - 10, 2025 |