Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001513
System ID:
SYS001513
Punch Card No:
PC60519
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2007
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 4.33 |
HSC (Higher Secondary Certificate)
Dhaka College | 2023
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 3.42 |
Manager
Square Group | May 2023 - May 2025
| Company | Square Group |
| Designation | Manager |
| Department | Sales |
| Date From | May 28, 2023 |
| Date To | May 28, 2025 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
BASIS Institute of Technology | Oct 22 -26, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN1186 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | October 22 - 26, 2024 |
Agile Methodology
BASIS Institute of Technology | Apr 26 -30, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN6427 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 4 days |
| Period | April 26 - 30, 2023 |