Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001512
System ID:
SYS001512
Punch Card No:
PC10490
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2009
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | A- |
| Passing Year | 2009 |
| GPA/CGPA | 3.62 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2020
| Institute | Government Laboratory High School |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | First Division |
| Passing Year | 2020 |
| GPA/CGPA | 4.36 |
Bachelor Degree
Shahjalal University of Science & Technology (SUST) | 2015
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | Economics |
| Board/University | University of Rajshahi |
| Result/Grade | A- |
| Passing Year | 2015 |
| GPA/CGPA | 3.24 |
Senior Manager
Banglalink Digital Communications | Feb 2023 - Feb 2025
| Company | Banglalink Digital Communications |
| Designation | Senior Manager |
| Department | Quality Control |
| Date From | February 14, 2023 |
| Date To | February 14, 2025 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Cyber Security
BITAC | Mar 29 -4, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN6386 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | March 29 - 4, 2023 |
Communication Skills
BRAC Learning Center | May 8 -10, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN2675 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | May 8 - 10, 2025 |
Agile Methodology
ICT Division | Sep 20 -25, 2023
| Course Name | Communication Skills Certification Course |
| Training Code | TRN6963 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | September 20 - 25, 2023 |