Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001504
System ID:
SYS001504
Punch Card No:
PC10464
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2006
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | Golden A+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.42 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2006
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A |
| Passing Year | 2006 |
| GPA/CGPA | 3.77 |
Bachelor Degree
Independent University Bangladesh | 2018
| Institute | Independent University Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | National University of Bangladesh |
| Result/Grade | First Division |
| Passing Year | 2018 |
| GPA/CGPA | 3.3 |
Executive
BRAC Bank | Jun 2020 - Jun 2023
| Company | BRAC Bank |
| Designation | Executive |
| Department | Sales |
| Date From | June 20, 2020 |
| Date To | June 20, 2023 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
Financial Management
BASIS Institute of Technology | May 8 -15, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN4454 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | May 8 - 15, 2024 |
HR Management
Bangladesh Computer Council (BCC) | Apr 3 -6, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN5495 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 3 days |
| Period | April 3 - 6, 2024 |