Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001485
System ID:
SYS001485
Punch Card No:
PC51692
SSC (Secondary School Certificate)
Government Laboratory High School | 2023
| Institute | Government Laboratory High School |
| Group/Major | Science |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 3.33 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2021
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | A- |
| Passing Year | 2021 |
| GPA/CGPA | 3.94 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2002
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | English |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | B+ |
| Passing Year | 2002 |
| GPA/CGPA | 3.67 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
HRDI | Jul 28 -7, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN5827 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | July 28 - 7, 2024 |
HR Management
ICT Division | May 1 -6, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN3135 |
| Institute | ICT Division |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | May 1 - 6, 2024 |