Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001483
System ID:
SYS001483
Punch Card No:
PC14883
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2012
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | Golden A+ |
| Passing Year | 2012 |
| GPA/CGPA | 4.31 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2000
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Mymensingh Board |
| Result/Grade | Golden A+ |
| Passing Year | 2000 |
| GPA/CGPA | 3.43 |
Senior Executive
Incepta Pharmaceuticals | Nov 2017 - Nov 2020
| Company | Incepta Pharmaceuticals |
| Designation | Senior Executive |
| Department | Sales |
| Date From | November 12, 2017 |
| Date To | November 12, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Cyber Security
HRDI | Mar 17 -23, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN9906 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | March 17 - 23, 2024 |
Financial Management
BRAC Learning Center | Nov 22 -2, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN1873 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | November 22 - 2, 2025 |