Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001470
System ID:
SYS001470
Punch Card No:
PC12235
SSC (Secondary School Certificate)
Notre Dame College | 2003
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | A |
| Passing Year | 2003 |
| GPA/CGPA | 3.39 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2008
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | A |
| Passing Year | 2008 |
| GPA/CGPA | 3.63 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2018
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | National University of Bangladesh |
| Result/Grade | First Division |
| Passing Year | 2018 |
| GPA/CGPA | 3.66 |
Masters Degree
American International University-Bangladesh (AIUB) | 2014
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Accounting |
| Board/University | Daffodil International University |
| Result/Grade | A |
| Passing Year | 2014 |
| GPA/CGPA | 4.18 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
HRDI | Dec 15 -21, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN9924 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | December 15 - 21, 2025 |
Financial Management
BRAC Learning Center | Jul 7 -12, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN8514 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | July 7 - 12, 2025 |
Financial Management
HRDI | Jan 7 -14, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN8850 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | January 7 - 14, 2025 |