Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000147
System ID:
SYS000147
Punch Card No:
PC40544
SSC (Secondary School Certificate)
Dhaka College | 2005
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2005 |
| GPA/CGPA | 4.55 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2006
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | A |
| Passing Year | 2006 |
| GPA/CGPA | 3.91 |
Bachelor Degree
Khulna University | 2010
| Institute | Khulna University |
| Group/Major | English |
| Board/University | University of Rajshahi |
| Result/Grade | A+ |
| Passing Year | 2010 |
| GPA/CGPA | 4.54 |
Masters Degree
Khulna University | 2019
| Institute | Khulna University |
| Group/Major | Accounting |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | A- |
| Passing Year | 2019 |
| GPA/CGPA | 4.35 |
Manager
Banglalink Digital Communications | Dec 2022 - Dec 2025
| Company | Banglalink Digital Communications |
| Designation | Manager |
| Department | Sales |
| Date From | December 25, 2022 |
| Date To | December 25, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Project Management
HRDI | Jan 31 -8, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN4286 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | January 31 - 8, 2025 |