Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001462
System ID:
SYS001462
Punch Card No:
PC25403
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2003
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.53 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2014
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.89 |
Bachelor Degree
University of Rajshahi | 2007
| Institute | University of Rajshahi |
| Group/Major | Accounting |
| Board/University | Khulna University |
| Result/Grade | First Division |
| Passing Year | 2007 |
| GPA/CGPA | 4.35 |
Masters Degree
Independent University Bangladesh | 2023
| Institute | Independent University Bangladesh |
| Group/Major | English |
| Board/University | University of Rajshahi |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 3.97 |
Officer
Beximco Group | Oct 2016 - Oct 2019
| Company | Beximco Group |
| Designation | Officer |
| Department | Production |
| Date From | October 19, 2016 |
| Date To | October 19, 2019 |
| Duration | 3 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Executive
Square Group | Jul 2018 - Jul 2019
| Company | Square Group |
| Designation | Executive |
| Department | Customer Service |
| Date From | July 29, 2018 |
| Date To | July 29, 2019 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Senior Manager
Incepta Pharmaceuticals | Jan 2021 - Jan 2025
| Company | Incepta Pharmaceuticals |
| Designation | Senior Manager |
| Department | HR |
| Date From | January 11, 2021 |
| Date To | January 11, 2025 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Financial Management
BITAC | Feb 25 -6, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN4639 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | February 25 - 6, 2024 |
HR Management
BRAC Learning Center | Apr 27 -6, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN0558 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | April 27 - 6, 2023 |