Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001461
System ID:
SYS001461
Punch Card No:
PC19506
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2006
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 4.47 |
HSC (Higher Secondary Certificate)
Dhaka College | 2012
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Barishal Board |
| Result/Grade | Golden A+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.21 |
Bachelor Degree
BRAC University | 2005
| Institute | BRAC University |
| Group/Major | Business Administration (BBA) |
| Board/University | University of Chittagong |
| Result/Grade | Golden A+ |
| Passing Year | 2005 |
| GPA/CGPA | 3.88 |
Senior Software Engineer
Walton Group | Nov 2022 - Nov 2023
| Company | Walton Group |
| Designation | Senior Software Engineer |
| Department | Customer Service |
| Date From | November 9, 2022 |
| Date To | November 9, 2023 |
| Duration | 1 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Data Analytics
BASIS Institute of Technology | Feb 28 -9, 2024
| Course Name | Financial Management Certification Course |
| Training Code | TRN4301 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | February 28 - 9, 2024 |
Data Analytics
HRDI | Sep 7 -14, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2228 |
| Institute | HRDI |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | September 7 - 14, 2023 |