Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001459
System ID:
SYS001459
Punch Card No:
PC07825
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2000
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | First Division |
| Passing Year | 2000 |
| GPA/CGPA | 3.36 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2019
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2019 |
| GPA/CGPA | 3.66 |
Bachelor Degree
Shahjalal University of Science & Technology (SUST) | 2007
| Institute | Shahjalal University of Science & Technology (SUST) |
| Group/Major | Economics |
| Board/University | North South University |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 3.97 |
No Experience Records Found
This employee has no work experience information yet.
Communication Skills
BASIS Institute of Technology | Dec 2 -4, 2025
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN5555 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 2 days |
| Period | December 2 - 4, 2025 |
Digital Marketing
Bangladesh Institute of Management (BIM) | Feb 12 -19, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN6890 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | February 12 - 19, 2025 |