Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001455
System ID:
SYS001455
Punch Card No:
PC07999
SSC (Secondary School Certificate)
Notre Dame College | 2007
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 4.65 |
HSC (Higher Secondary Certificate)
Ideal School & College | 2015
| Institute | Ideal School & College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2015 |
| GPA/CGPA | 4.92 |
Bachelor Degree
Independent University Bangladesh | 2023
| Institute | Independent University Bangladesh |
| Group/Major | Accounting |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | First Division |
| Passing Year | 2023 |
| GPA/CGPA | 3.04 |
Executive
Dutch-Bangla Bank | Oct 2016 - Oct 2018
| Company | Dutch-Bangla Bank |
| Designation | Executive |
| Department | Finance & Accounts |
| Date From | October 25, 2016 |
| Date To | October 25, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Communication Skills
BRAC Learning Center | Jun 19 -23, 2024
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN7452 |
| Institute | BRAC Learning Center |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | June 19 - 23, 2024 |
HR Management
Bangladesh Institute of Management (BIM) | Oct 21 -28, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN2074 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | October 21 - 28, 2023 |