Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001452
System ID:
SYS001452
Punch Card No:
PC30483
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2007
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Technical Board |
| Result/Grade | First Division |
| Passing Year | 2007 |
| GPA/CGPA | 4 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2023
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | A |
| Passing Year | 2023 |
| GPA/CGPA | 4.65 |
Bachelor Degree
BRAC University | 2008
| Institute | BRAC University |
| Group/Major | Business Administration (BBA) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | First Division |
| Passing Year | 2008 |
| GPA/CGPA | 3.36 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
ICT Division | Feb 23 -26, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8113 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | February 23 - 26, 2024 |
Digital Marketing
BITAC | Mar 12 -19, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN9480 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | March 12 - 19, 2024 |