Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001439
System ID:
SYS001439
Punch Card No:
PC36903
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2003
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | First Division |
| Passing Year | 2003 |
| GPA/CGPA | 4.31 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2005
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | A |
| Passing Year | 2005 |
| GPA/CGPA | 3.34 |
Bachelor Degree
American International University-Bangladesh (AIUB) | 2012
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Economics |
| Board/University | Independent University Bangladesh |
| Result/Grade | Golden A+ |
| Passing Year | 2012 |
| GPA/CGPA | 3.09 |
Masters Degree
North South University | 2018
| Institute | North South University |
| Group/Major | Business Administration (MBA) |
| Board/University | East West University |
| Result/Grade | A |
| Passing Year | 2018 |
| GPA/CGPA | 3.64 |
No Experience Records Found
This employee has no work experience information yet.
Professional Software Development
BITAC | Feb 23 -26, 2023
| Course Name | Data Analytics Certification Course |
| Training Code | TRN0912 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 3 days |
| Period | February 23 - 26, 2023 |
Cyber Security
ICT Division | Mar 21 -28, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN8747 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | March 21 - 28, 2025 |