Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001434
System ID:
SYS001434
Punch Card No:
PC72248
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2006
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2006 |
| GPA/CGPA | 4.21 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2020
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Chittagong Board |
| Result/Grade | First Division |
| Passing Year | 2020 |
| GPA/CGPA | 3.37 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2018
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Accounting |
| Board/University | University of Dhaka |
| Result/Grade | Golden A+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.02 |
Executive
Robi Axiata Ltd. | Oct 2021 - Oct 2022
| Company | Robi Axiata Ltd. |
| Designation | Executive |
| Department | Finance & Accounts |
| Date From | October 17, 2021 |
| Date To | October 17, 2022 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
HR Management
BITAC | Sep 28 -6, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN3006 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | September 28 - 6, 2024 |
Cyber Security
ICT Division | Jul 20 -22, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN4600 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | July 20 - 22, 2023 |