Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001431
System ID:
SYS001431
Punch Card No:
PC05804
SSC (Secondary School Certificate)
Dhaka College | 2000
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.81 |
HSC (Higher Secondary Certificate)
Dhaka College | 2018
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Technical Board |
| Result/Grade | A+ |
| Passing Year | 2018 |
| GPA/CGPA | 3.21 |
Bachelor Degree
University of Chittagong | 2020
| Institute | University of Chittagong |
| Group/Major | English |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | B+ |
| Passing Year | 2020 |
| GPA/CGPA | 4.25 |
Masters Degree
National University of Bangladesh | 2013
| Institute | National University of Bangladesh |
| Group/Major | Business Administration (MBA) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | Golden A+ |
| Passing Year | 2013 |
| GPA/CGPA | 3.86 |
Software Engineer
Incepta Pharmaceuticals | Jul 2020 - Jul 2024
| Company | Incepta Pharmaceuticals |
| Designation | Software Engineer |
| Department | Customer Service |
| Date From | July 21, 2020 |
| Date To | July 21, 2024 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Assistant Manager
Grameenphone Ltd. | Jun 2017 - Jun 2021
| Company | Grameenphone Ltd. |
| Designation | Assistant Manager |
| Department | HR |
| Date From | June 4, 2017 |
| Date To | June 4, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Senior Executive
PRAN-RFL Group | Feb 2017 - Feb 2019
| Company | PRAN-RFL Group |
| Designation | Senior Executive |
| Department | Sales |
| Date From | February 2, 2017 |
| Date To | February 2, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Leadership Training
ICT Division | Mar 1 -11, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN9902 |
| Institute | ICT Division |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | March 1 - 11, 2024 |
Data Analytics
BITAC | Jan 1 -11, 2025
| Course Name | Communication Skills Certification Course |
| Training Code | TRN8887 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | January 1 - 11, 2025 |
Agile Methodology
HRDI | Jan 18 -28, 2023
| Course Name | Leadership Training Certification Course |
| Training Code | TRN5230 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | January 18 - 28, 2023 |