Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001428
System ID:
SYS001428
Punch Card No:
PC51306
SSC (Secondary School Certificate)
Ideal School & College | 2021
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2021 |
| GPA/CGPA | 3.02 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2022
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.66 |
Bachelor Degree
Bangladesh University of Engineering & Technology (BUET) | 2015
| Institute | Bangladesh University of Engineering & Technology (BUET) |
| Group/Major | Accounting |
| Board/University | University of Dhaka |
| Result/Grade | A |
| Passing Year | 2015 |
| GPA/CGPA | 3.14 |
Masters Degree
University of Rajshahi | 2017
| Institute | University of Rajshahi |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Independent University Bangladesh |
| Result/Grade | B+ |
| Passing Year | 2017 |
| GPA/CGPA | 4.32 |
Assistant Manager
Walton Group | Oct 2017 - Oct 2019
| Company | Walton Group |
| Designation | Assistant Manager |
| Department | Marketing |
| Date From | October 6, 2017 |
| Date To | October 6, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Senior Executive
Square Group | Sep 2016 - Sep 2018
| Company | Square Group |
| Designation | Senior Executive |
| Department | Marketing |
| Date From | September 23, 2016 |
| Date To | September 23, 2018 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Digital Marketing
BITAC | Apr 25 -3, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN9258 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | April 25 - 3, 2023 |