Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001414
System ID:
SYS001414
Punch Card No:
PC03573
SSC (Secondary School Certificate)
Notre Dame College | 2005
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | Golden A+ |
| Passing Year | 2005 |
| GPA/CGPA | 3.82 |
HSC (Higher Secondary Certificate)
Dhaka College | 2006
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | A+ |
| Passing Year | 2006 |
| GPA/CGPA | 4.85 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2006
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | Business Administration (BBA) |
| Board/University | Daffodil International University |
| Result/Grade | Golden A+ |
| Passing Year | 2006 |
| GPA/CGPA | 3.53 |
Senior Manager
Beximco Group | Aug 2023 - Aug 2024
| Company | Beximco Group |
| Designation | Senior Manager |
| Department | Quality Control |
| Date From | August 2, 2023 |
| Date To | August 2, 2024 |
| Duration | 1 years, 0 months |
Key Responsibilities
Team Management and Supervision
Data Analytics
BRAC Learning Center | Apr 2 -9, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN5602 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | April 2 - 9, 2023 |
HR Management
HRDI | Feb 19 -24, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN4344 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 5 days |
| Period | February 19 - 24, 2025 |
Digital Marketing
BRAC Learning Center | Nov 15 -24, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN6221 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 9 days |
| Period | November 15 - 24, 2023 |