Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001412
System ID:
SYS001412
Punch Card No:
PC42981
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2022
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | Golden A+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.44 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2011
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | First Division |
| Passing Year | 2011 |
| GPA/CGPA | 3.19 |
Bachelor Degree
National University of Bangladesh | 2006
| Institute | National University of Bangladesh |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | Daffodil International University |
| Result/Grade | A- |
| Passing Year | 2006 |
| GPA/CGPA | 4.21 |
Assistant Manager
PRAN-RFL Group | Jun 2023 - Jun 2026
| Company | PRAN-RFL Group |
| Designation | Assistant Manager |
| Department | Finance & Accounts |
| Date From | June 26, 2023 |
| Date To | June 26, 2026 |
| Duration | 3 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Senior Software Engineer
BRAC Bank | Jan 2017 - Jan 2021
| Company | BRAC Bank |
| Designation | Senior Software Engineer |
| Department | Production |
| Date From | January 7, 2017 |
| Date To | January 7, 2021 |
| Duration | 4 years, 0 months |
Key Responsibilities
System Design and Implementation
Senior Software Engineer
Incepta Pharmaceuticals | Oct 2019 - Oct 2021
| Company | Incepta Pharmaceuticals |
| Designation | Senior Software Engineer |
| Department | Customer Service |
| Date From | October 4, 2019 |
| Date To | October 4, 2021 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Agile Methodology
Bangladesh Institute of Management (BIM) | May 31 -8, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN0752 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Dhaka , Bangladesh |
| Duration | 8 days |
| Period | May 31 - 8, 2024 |
Digital Marketing
BRAC Learning Center | Oct 11 -20, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN2281 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 9 days |
| Period | October 11 - 20, 2025 |