Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001406
System ID:
SYS001406
Punch Card No:
PC01753
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2000
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Mymensingh Board |
| Result/Grade | A |
| Passing Year | 2000 |
| GPA/CGPA | 4.07 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2007
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2007 |
| GPA/CGPA | 4.52 |
Bachelor Degree
North South University | 2000
| Institute | North South University |
| Group/Major | English |
| Board/University | National University of Bangladesh |
| Result/Grade | A |
| Passing Year | 2000 |
| GPA/CGPA | 4.88 |
Assistant Manager
Incepta Pharmaceuticals | Jul 2018 - Jul 2020
| Company | Incepta Pharmaceuticals |
| Designation | Assistant Manager |
| Department | Sales |
| Date From | July 24, 2018 |
| Date To | July 24, 2020 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Financial Management
BITAC | Nov 17 -24, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN9963 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | November 17 - 24, 2023 |
Financial Management
Bangladesh Institute of Management (BIM) | May 7 -17, 2025
| Course Name | Financial Management Certification Course |
| Training Code | TRN0065 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | May 7 - 17, 2025 |
Cyber Security
BASIS Institute of Technology | Sep 12 -14, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN4294 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | September 12 - 14, 2025 |