Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001399
System ID:
SYS001399
Punch Card No:
PC86697
SSC (Secondary School Certificate)
Holy Cross College | 2022
| Institute | Holy Cross College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | A+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.21 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2011
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Dinajpur Board |
| Result/Grade | B+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.11 |
Bachelor Degree
Daffodil International University | 2017
| Institute | Daffodil International University |
| Group/Major | Business Administration (BBA) |
| Board/University | Khulna University |
| Result/Grade | Golden A+ |
| Passing Year | 2017 |
| GPA/CGPA | 4.07 |
Masters Degree
National University of Bangladesh | 2001
| Institute | National University of Bangladesh |
| Group/Major | English |
| Board/University | Daffodil International University |
| Result/Grade | First Division |
| Passing Year | 2001 |
| GPA/CGPA | 3.14 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
BRAC Learning Center | Mar 2 -5, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN5217 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 3 days |
| Period | March 2 - 5, 2024 |
Project Management
Bangladesh Computer Council (BCC) | Jul 3 -12, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN8836 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Dhaka , Bangladesh |
| Duration | 9 days |
| Period | July 3 - 12, 2023 |