Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001384
System ID:
SYS001384
Punch Card No:
PC92563
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2021
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | Golden A+ |
| Passing Year | 2021 |
| GPA/CGPA | 3.8 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2008
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | Golden A+ |
| Passing Year | 2008 |
| GPA/CGPA | 4.02 |
Executive
Robi Axiata Ltd. | Jul 2016 - Jul 2017
| Company | Robi Axiata Ltd. |
| Designation | Executive |
| Department | Production |
| Date From | July 17, 2016 |
| Date To | July 17, 2017 |
| Duration | 1 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Digital Marketing
BRAC Learning Center | Sep 7 -9, 2023
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN7479 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 2 days |
| Period | September 7 - 9, 2023 |
HR Management
BITAC | Apr 2 -11, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9974 |
| Institute | BITAC |
| Location | Chittagong , Bangladesh |
| Duration | 9 days |
| Period | April 2 - 11, 2024 |