Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001382
System ID:
SYS001382
Punch Card No:
PC90813
SSC (Secondary School Certificate)
Notre Dame College | 2000
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2000 |
| GPA/CGPA | 4.96 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2011
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | First Division |
| Passing Year | 2011 |
| GPA/CGPA | 4.32 |
Bachelor Degree
Daffodil International University | 2020
| Institute | Daffodil International University |
| Group/Major | Business Administration (BBA) |
| Board/University | Bangladesh University of Engineering & Technology (BUET) |
| Result/Grade | Golden A+ |
| Passing Year | 2020 |
| GPA/CGPA | 3.02 |
Masters Degree
East West University | 2023
| Institute | East West University |
| Group/Major | English |
| Board/University | University of Chittagong |
| Result/Grade | A- |
| Passing Year | 2023 |
| GPA/CGPA | 4.31 |
Manager
Islami Bank Bangladesh | Oct 2023 - Oct 2025
| Company | Islami Bank Bangladesh |
| Designation | Manager |
| Department | Production |
| Date From | October 25, 2023 |
| Date To | October 25, 2025 |
| Duration | 2 years, 0 months |
Key Responsibilities
System Design and Implementation
Junior Executive
Grameenphone Ltd. | Aug 2021 - Aug 2024
| Company | Grameenphone Ltd. |
| Designation | Junior Executive |
| Department | Sales |
| Date From | August 19, 2021 |
| Date To | August 19, 2024 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Cyber Security
ICT Division | Jul 24 -30, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN4515 |
| Institute | ICT Division |
| Location | Sylhet , Bangladesh |
| Duration | 6 days |
| Period | July 24 - 30, 2024 |