Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001380
System ID:
SYS001380
Punch Card No:
PC50148
SSC (Secondary School Certificate)
Government Laboratory High School | 2020
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Comilla Board |
| Result/Grade | Golden A+ |
| Passing Year | 2020 |
| GPA/CGPA | 4.32 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2000
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | A- |
| Passing Year | 2000 |
| GPA/CGPA | 4.51 |
Bachelor Degree
Independent University Bangladesh | 2005
| Institute | Independent University Bangladesh |
| Group/Major | Business Administration (BBA) |
| Board/University | Bangladesh Agricultural University (BAU) |
| Result/Grade | A- |
| Passing Year | 2005 |
| GPA/CGPA | 3.92 |
Assistant Manager
BRAC Bank | May 2017 - May 2020
| Company | BRAC Bank |
| Designation | Assistant Manager |
| Department | Marketing |
| Date From | May 30, 2017 |
| Date To | May 30, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Digital Marketing
Bangladesh Computer Council (BCC) | Mar 4 -14, 2023
| Course Name | HR Management Certification Course |
| Training Code | TRN1286 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | March 4 - 14, 2023 |
Data Analytics
BITAC | Nov 19 -27, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN9908 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | November 19 - 27, 2024 |