Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001379
System ID:
SYS001379
Punch Card No:
PC33724
SSC (Secondary School Certificate)
Notre Dame College | 2014
| Institute | Notre Dame College |
| Group/Major | Science |
| Board/University | Mymensingh Board |
| Result/Grade | A+ |
| Passing Year | 2014 |
| GPA/CGPA | 4.09 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2006
| Institute | Government Laboratory High School |
| Group/Major | Humanities |
| Board/University | Rajshahi Board |
| Result/Grade | A |
| Passing Year | 2006 |
| GPA/CGPA | 3.23 |
Bachelor Degree
National University of Bangladesh | 2023
| Institute | National University of Bangladesh |
| Group/Major | English |
| Board/University | East West University |
| Result/Grade | B+ |
| Passing Year | 2023 |
| GPA/CGPA | 3.53 |
No Experience Records Found
This employee has no work experience information yet.
Leadership Training
HRDI | Feb 12 -19, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN9146 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | February 12 - 19, 2023 |
HR Management
BASIS Institute of Technology | Apr 5 -12, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN3500 |
| Institute | BASIS Institute of Technology |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | April 5 - 12, 2023 |
Cyber Security
BRAC Learning Center | Oct 27 -6, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN0379 |
| Institute | BRAC Learning Center |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | October 27 - 6, 2025 |