Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001376
System ID:
SYS001376
Punch Card No:
PC85706
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2012
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Dinajpur Board |
| Result/Grade | First Division |
| Passing Year | 2012 |
| GPA/CGPA | 3.93 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2001
| Institute | RAJUK Uttara Model College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | First Division |
| Passing Year | 2001 |
| GPA/CGPA | 4.73 |
Senior Manager
Incepta Pharmaceuticals | Jul 2018 - Jul 2022
| Company | Incepta Pharmaceuticals |
| Designation | Senior Manager |
| Department | Marketing |
| Date From | July 18, 2018 |
| Date To | July 18, 2022 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Professional Software Development
BRAC Learning Center | Nov 3 -10, 2024
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN3476 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 7 days |
| Period | November 3 - 10, 2024 |
Digital Marketing
Bangladesh Institute of Management (BIM) | Oct 21 -28, 2023
| Course Name | Leadership Training Certification Course |
| Training Code | TRN1729 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Sylhet , Bangladesh |
| Duration | 7 days |
| Period | October 21 - 28, 2023 |