Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001374
System ID:
SYS001374
Punch Card No:
PC30685
SSC (Secondary School Certificate)
Dhaka College | 2008
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Dhaka Board |
| Result/Grade | First Division |
| Passing Year | 2008 |
| GPA/CGPA | 4.84 |
HSC (Higher Secondary Certificate)
Dhaka College | 2020
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2020 |
| GPA/CGPA | 4.68 |
Bachelor Degree
Daffodil International University | 2022
| Institute | Daffodil International University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | National University of Bangladesh |
| Result/Grade | A |
| Passing Year | 2022 |
| GPA/CGPA | 3.27 |
Executive
BRAC Bank | Nov 2023 - Nov 2025
| Company | BRAC Bank |
| Designation | Executive |
| Department | Finance & Accounts |
| Date From | November 1, 2023 |
| Date To | November 1, 2025 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Agile Methodology
HRDI | Jan 17 -24, 2025
| Course Name | HR Management Certification Course |
| Training Code | TRN6014 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 7 days |
| Period | January 17 - 24, 2025 |
Cyber Security
BRAC Learning Center | Feb 12 -16, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN3023 |
| Institute | BRAC Learning Center |
| Location | Sylhet , Bangladesh |
| Duration | 4 days |
| Period | February 12 - 16, 2024 |