Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001367
System ID:
SYS001367
Punch Card No:
PC80496
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2009
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | A+ |
| Passing Year | 2009 |
| GPA/CGPA | 5 |
HSC (Higher Secondary Certificate)
Dhaka College | 2007
| Institute | Dhaka College |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A+ |
| Passing Year | 2007 |
| GPA/CGPA | 4.46 |
Bachelor Degree
University of Dhaka | 2009
| Institute | University of Dhaka |
| Group/Major | Accounting |
| Board/University | American International University-Bangladesh (AIUB) |
| Result/Grade | Golden A+ |
| Passing Year | 2009 |
| GPA/CGPA | 4.59 |
Masters Degree
American International University-Bangladesh (AIUB) | 2015
| Institute | American International University-Bangladesh (AIUB) |
| Group/Major | Business Administration (MBA) |
| Board/University | East West University |
| Result/Grade | First Division |
| Passing Year | 2015 |
| GPA/CGPA | 3.26 |
Executive
Walton Group | May 2022 - May 2024
| Company | Walton Group |
| Designation | Executive |
| Department | Customer Service |
| Date From | May 17, 2022 |
| Date To | May 17, 2024 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Officer
Square Group | Aug 2017 - Aug 2020
| Company | Square Group |
| Designation | Officer |
| Department | Sales |
| Date From | August 26, 2017 |
| Date To | August 26, 2020 |
| Duration | 3 years, 0 months |
Key Responsibilities
System Design and Implementation
Digital Marketing
BASIS Institute of Technology | Mar 14 -24, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN3915 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 10 days |
| Period | March 14 - 24, 2024 |
Communication Skills
BASIS Institute of Technology | Aug 12 -18, 2024
| Course Name | Project Management Certification Course |
| Training Code | TRN3226 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 6 days |
| Period | August 12 - 18, 2024 |
Financial Management
ICT Division | Feb 19 -23, 2023
| Course Name | Financial Management Certification Course |
| Training Code | TRN5465 |
| Institute | ICT Division |
| Location | Chittagong , Bangladesh |
| Duration | 4 days |
| Period | February 19 - 23, 2023 |