Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001347
System ID:
SYS001347
Punch Card No:
PC92938
SSC (Secondary School Certificate)
Holy Cross College | 2005
| Institute | Holy Cross College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2005 |
| GPA/CGPA | 4.81 |
HSC (Higher Secondary Certificate)
Dhaka College | 2015
| Institute | Dhaka College |
| Group/Major | Humanities |
| Board/University | Barishal Board |
| Result/Grade | B+ |
| Passing Year | 2015 |
| GPA/CGPA | 4.23 |
Bachelor Degree
BRAC University | 2003
| Institute | BRAC University |
| Group/Major | English |
| Board/University | East West University |
| Result/Grade | A- |
| Passing Year | 2003 |
| GPA/CGPA | 3.65 |
No Experience Records Found
This employee has no work experience information yet.
Agile Methodology
HRDI | Jan 10 -14, 2026
| Course Name | Cyber Security Certification Course |
| Training Code | TRN9351 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | January 10 - 14, 2026 |
Financial Management
BITAC | Mar 31 -2, 2023
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN7285 |
| Institute | BITAC |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | March 31 - 2, 2023 |
Leadership Training
BITAC | Nov 20 -26, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN3611 |
| Institute | BITAC |
| Location | Khulna , Bangladesh |
| Duration | 6 days |
| Period | November 20 - 26, 2025 |