Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001332
System ID:
SYS001332
Punch Card No:
PC82200
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2021
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | A+ |
| Passing Year | 2021 |
| GPA/CGPA | 4.56 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2005
| Institute | RAJUK Uttara Model College |
| Group/Major | Commerce |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2005 |
| GPA/CGPA | 3.91 |
Bachelor Degree
Khulna University | 2011
| Institute | Khulna University |
| Group/Major | Computer Science & Engineering (CSE) |
| Board/University | University of Chittagong |
| Result/Grade | B+ |
| Passing Year | 2011 |
| GPA/CGPA | 3.71 |
No Experience Records Found
This employee has no work experience information yet.
Communication Skills
HRDI | Mar 27 -2, 2024
| Course Name | Communication Skills Certification Course |
| Training Code | TRN8577 |
| Institute | HRDI |
| Location | Rajshahi , Bangladesh |
| Duration | 6 days |
| Period | March 27 - 2, 2024 |
Digital Marketing
BASIS Institute of Technology | Jul 30 -1, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN9577 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | July 30 - 1, 2024 |