Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001331
System ID:
SYS001331
Punch Card No:
PC25442
SSC (Secondary School Certificate)
Holy Cross College | 2014
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Jessore Board |
| Result/Grade | A+ |
| Passing Year | 2014 |
| GPA/CGPA | 4.78 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2004
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | A+ |
| Passing Year | 2004 |
| GPA/CGPA | 3.41 |
Bachelor Degree
North South University | 2013
| Institute | North South University |
| Group/Major | English |
| Board/University | Shahjalal University of Science & Technology (SUST) |
| Result/Grade | A |
| Passing Year | 2013 |
| GPA/CGPA | 3.58 |
Manager
Dutch-Bangla Bank | Aug 2017 - Aug 2019
| Company | Dutch-Bangla Bank |
| Designation | Manager |
| Department | Customer Service |
| Date From | August 19, 2017 |
| Date To | August 19, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Project Development and Maintenance
Officer
Incepta Pharmaceuticals | Jun 2016 - Jun 2020
| Company | Incepta Pharmaceuticals |
| Designation | Officer |
| Department | IT |
| Date From | June 4, 2016 |
| Date To | June 4, 2020 |
| Duration | 4 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Senior Executive
BRAC Bank | Mar 2021 - Mar 2023
| Company | BRAC Bank |
| Designation | Senior Executive |
| Department | IT |
| Date From | March 22, 2021 |
| Date To | March 22, 2023 |
| Duration | 2 years, 0 months |
Key Responsibilities
Team Management and Supervision
Digital Marketing
BASIS Institute of Technology | Apr 8 -18, 2023
| Course Name | Digital Marketing Certification Course |
| Training Code | TRN1017 |
| Institute | BASIS Institute of Technology |
| Location | Dhaka , Bangladesh |
| Duration | 10 days |
| Period | April 8 - 18, 2023 |