Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001326
System ID:
SYS001326
Punch Card No:
PC89015
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2001
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Rajshahi Board |
| Result/Grade | B+ |
| Passing Year | 2001 |
| GPA/CGPA | 4.53 |
HSC (Higher Secondary Certificate)
Holy Cross College | 2017
| Institute | Holy Cross College |
| Group/Major | Science |
| Board/University | Dhaka Board |
| Result/Grade | B+ |
| Passing Year | 2017 |
| GPA/CGPA | 4.11 |
Senior Executive
Banglalink Digital Communications | Jan 2022 - Jan 2025
| Company | Banglalink Digital Communications |
| Designation | Senior Executive |
| Department | Production |
| Date From | January 23, 2022 |
| Date To | January 23, 2025 |
| Duration | 3 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Manager
BRAC Bank | Nov 2023 - Nov 2025
| Company | BRAC Bank |
| Designation | Manager |
| Department | Finance & Accounts |
| Date From | November 7, 2023 |
| Date To | November 7, 2025 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
HR Management
HRDI | Feb 8 -12, 2025
| Course Name | Project Management Certification Course |
| Training Code | TRN9879 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 4 days |
| Period | February 8 - 12, 2025 |
Leadership Training
BITAC | Oct 6 -8, 2024
| Course Name | HR Management Certification Course |
| Training Code | TRN5307 |
| Institute | BITAC |
| Location | Rajshahi , Bangladesh |
| Duration | 2 days |
| Period | October 6 - 8, 2024 |
Communication Skills
Bangladesh Institute of Management (BIM) | Apr 13 -23, 2025
| Course Name | Leadership Training Certification Course |
| Training Code | TRN7393 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Chittagong , Bangladesh |
| Duration | 10 days |
| Period | April 13 - 23, 2025 |