Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001323
System ID:
SYS001323
Punch Card No:
PC87628
SSC (Secondary School Certificate)
Dhaka College | 2022
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Jessore Board |
| Result/Grade | B+ |
| Passing Year | 2022 |
| GPA/CGPA | 3.88 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2023
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Comilla Board |
| Result/Grade | B+ |
| Passing Year | 2023 |
| GPA/CGPA | 4.31 |
Bachelor Degree
University of Dhaka | 2013
| Institute | University of Dhaka |
| Group/Major | Business Administration (BBA) |
| Board/University | University of Chittagong |
| Result/Grade | First Division |
| Passing Year | 2013 |
| GPA/CGPA | 4.37 |
Masters Degree
Daffodil International University | 2022
| Institute | Daffodil International University |
| Group/Major | English |
| Board/University | University of Chittagong |
| Result/Grade | First Division |
| Passing Year | 2022 |
| GPA/CGPA | 3.71 |
Officer
BRAC Bank | Jul 2016 - Jul 2019
| Company | BRAC Bank |
| Designation | Officer |
| Department | Quality Control |
| Date From | July 31, 2016 |
| Date To | July 31, 2019 |
| Duration | 3 years, 0 months |
Key Responsibilities
Team Management and Supervision
HR Management
Bangladesh Computer Council (BCC) | Aug 13 -20, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7735 |
| Institute | Bangladesh Computer Council (BCC) |
| Location | Chittagong , Bangladesh |
| Duration | 7 days |
| Period | August 13 - 20, 2024 |
Cyber Security
ICT Division | Nov 12 -16, 2025
| Course Name | Agile Methodology Certification Course |
| Training Code | TRN0602 |
| Institute | ICT Division |
| Location | Rajshahi , Bangladesh |
| Duration | 4 days |
| Period | November 12 - 16, 2025 |