Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001321
System ID:
SYS001321
Punch Card No:
PC10578
SSC (Secondary School Certificate)
RAJUK Uttara Model College | 2003
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Sylhet Board |
| Result/Grade | B+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.61 |
HSC (Higher Secondary Certificate)
St. Joseph Higher Secondary School | 2007
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | A |
| Passing Year | 2007 |
| GPA/CGPA | 4.83 |
No Experience Records Found
This employee has no work experience information yet.
Communication Skills
BRAC Learning Center | Jul 21 -23, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN7097 |
| Institute | BRAC Learning Center |
| Location | Dhaka , Bangladesh |
| Duration | 2 days |
| Period | July 21 - 23, 2024 |
Data Analytics
BITAC | Jul 10 -20, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN2357 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | July 10 - 20, 2025 |
Digital Marketing
BASIS Institute of Technology | Sep 2 -4, 2024
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN2280 |
| Institute | BASIS Institute of Technology |
| Location | Sylhet , Bangladesh |
| Duration | 2 days |
| Period | September 2 - 4, 2024 |