Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001313
System ID:
SYS001313
Punch Card No:
PC05325
SSC (Secondary School Certificate)
St. Joseph Higher Secondary School | 2014
| Institute | St. Joseph Higher Secondary School |
| Group/Major | Science |
| Board/University | Madrasah Board |
| Result/Grade | A |
| Passing Year | 2014 |
| GPA/CGPA | 3.92 |
HSC (Higher Secondary Certificate)
Notre Dame College | 2003
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Dhaka Board |
| Result/Grade | Golden A+ |
| Passing Year | 2003 |
| GPA/CGPA | 3.14 |
No Experience Records Found
This employee has no work experience information yet.
Data Analytics
BASIS Institute of Technology | Dec 23 -2, 2024
| Course Name | Data Analytics Certification Course |
| Training Code | TRN9742 |
| Institute | BASIS Institute of Technology |
| Location | Khulna , Bangladesh |
| Duration | 10 days |
| Period | December 23 - 2, 2024 |
Digital Marketing
BITAC | Jun 11 -21, 2024
| Course Name | Cyber Security Certification Course |
| Training Code | TRN1218 |
| Institute | BITAC |
| Location | Sylhet , Bangladesh |
| Duration | 10 days |
| Period | June 11 - 21, 2024 |