Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001300
System ID:
SYS001300
Punch Card No:
PC71894
SSC (Secondary School Certificate)
Notre Dame College | 2003
| Institute | Notre Dame College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | B+ |
| Passing Year | 2003 |
| GPA/CGPA | 4.59 |
HSC (Higher Secondary Certificate)
Dhaka College | 2015
| Institute | Dhaka College |
| Group/Major | Commerce |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2015 |
| GPA/CGPA | 4.51 |
Bachelor Degree
University of Rajshahi | 2020
| Institute | University of Rajshahi |
| Group/Major | English |
| Board/University | Independent University Bangladesh |
| Result/Grade | A |
| Passing Year | 2020 |
| GPA/CGPA | 3.49 |
Junior Executive
BRAC Bank | Jul 2018 - Jul 2019
| Company | BRAC Bank |
| Designation | Junior Executive |
| Department | Finance & Accounts |
| Date From | July 2, 2018 |
| Date To | July 2, 2019 |
| Duration | 1 years, 0 months |
Key Responsibilities
Team Management and Supervision
Financial Management
HRDI | Sep 11 -16, 2023
| Course Name | Cyber Security Certification Course |
| Training Code | TRN9598 |
| Institute | HRDI |
| Location | Dhaka , Bangladesh |
| Duration | 5 days |
| Period | September 11 - 16, 2023 |
Leadership Training
BRAC Learning Center | Sep 5 -8, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN5316 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 3 days |
| Period | September 5 - 8, 2025 |