Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP000130
System ID:
SYS000130
Punch Card No:
PC73216
SSC (Secondary School Certificate)
Ideal School & College | 2003
| Institute | Ideal School & College |
| Group/Major | Humanities |
| Board/University | Chittagong Board |
| Result/Grade | A |
| Passing Year | 2003 |
| GPA/CGPA | 4.49 |
HSC (Higher Secondary Certificate)
Viqarunnisa Noon School & College | 2002
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Science |
| Board/University | Sylhet Board |
| Result/Grade | First Division |
| Passing Year | 2002 |
| GPA/CGPA | 3.8 |
Bachelor Degree
North South University | 2009
| Institute | North South University |
| Group/Major | Accounting |
| Board/University | Daffodil International University |
| Result/Grade | First Division |
| Passing Year | 2009 |
| GPA/CGPA | 4.2 |
Junior Executive
PRAN-RFL Group | Jul 2019 - Jul 2021
| Company | PRAN-RFL Group |
| Designation | Junior Executive |
| Department | Production |
| Date From | July 29, 2019 |
| Date To | July 29, 2021 |
| Duration | 2 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
HR Management
Bangladesh Institute of Management (BIM) | Mar 19 -26, 2025
| Course Name | Data Analytics Certification Course |
| Training Code | TRN8921 |
| Institute | Bangladesh Institute of Management (BIM) |
| Location | Rajshahi , Bangladesh |
| Duration | 7 days |
| Period | March 19 - 26, 2025 |
Professional Software Development
BASIS Institute of Technology | Feb 24 -4, 2025
| Course Name | Cyber Security Certification Course |
| Training Code | TRN1319 |
| Institute | BASIS Institute of Technology |
| Location | Rajshahi , Bangladesh |
| Duration | 8 days |
| Period | February 24 - 4, 2025 |