Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001290
System ID:
SYS001290
Punch Card No:
PC86268
SSC (Secondary School Certificate)
Notre Dame College | 2017
| Institute | Notre Dame College |
| Group/Major | Commerce |
| Board/University | Comilla Board |
| Result/Grade | Golden A+ |
| Passing Year | 2017 |
| GPA/CGPA | 3.91 |
HSC (Higher Secondary Certificate)
RAJUK Uttara Model College | 2014
| Institute | RAJUK Uttara Model College |
| Group/Major | Humanities |
| Board/University | Jessore Board |
| Result/Grade | A+ |
| Passing Year | 2014 |
| GPA/CGPA | 3.31 |
Bachelor Degree
Bangladesh Agricultural University (BAU) | 2022
| Institute | Bangladesh Agricultural University (BAU) |
| Group/Major | English |
| Board/University | University of Rajshahi |
| Result/Grade | B+ |
| Passing Year | 2022 |
| GPA/CGPA | 4.85 |
Assistant Manager
PRAN-RFL Group | Oct 2017 - Oct 2019
| Company | PRAN-RFL Group |
| Designation | Assistant Manager |
| Department | Production |
| Date From | October 4, 2017 |
| Date To | October 4, 2019 |
| Duration | 2 years, 0 months |
Key Responsibilities
Client Communication and Reporting
Cyber Security
BRAC Learning Center | Dec 3 -11, 2024
| Course Name | Leadership Training Certification Course |
| Training Code | TRN5467 |
| Institute | BRAC Learning Center |
| Location | Khulna , Bangladesh |
| Duration | 8 days |
| Period | December 3 - 11, 2024 |