Employees Education, Experience, and Training
System Identifiers
Employee ID:
APP001288
System ID:
SYS001288
Punch Card No:
PC01249
SSC (Secondary School Certificate)
Viqarunnisa Noon School & College | 2014
| Institute | Viqarunnisa Noon School & College |
| Group/Major | Humanities |
| Board/University | Madrasah Board |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.09 |
HSC (Higher Secondary Certificate)
Government Laboratory High School | 2008
| Institute | Government Laboratory High School |
| Group/Major | Science |
| Board/University | Technical Board |
| Result/Grade | A+ |
| Passing Year | 2008 |
| GPA/CGPA | 4.55 |
Bachelor Degree
Independent University Bangladesh | 2014
| Institute | Independent University Bangladesh |
| Group/Major | Economics |
| Board/University | East West University |
| Result/Grade | A- |
| Passing Year | 2014 |
| GPA/CGPA | 4.63 |
Officer
Dutch-Bangla Bank | Apr 2021 - Apr 2025
| Company | Dutch-Bangla Bank |
| Designation | Officer |
| Department | Sales |
| Date From | April 17, 2021 |
| Date To | April 17, 2025 |
| Duration | 4 years, 0 months |
Key Responsibilities
Data Analysis and Reporting
Leadership Training
HRDI | Nov 26 -30, 2025
| Course Name | Professional Software Development Certification Course |
| Training Code | TRN1313 |
| Institute | HRDI |
| Location | Khulna , Bangladesh |
| Duration | 4 days |
| Period | November 26 - 30, 2025 |